User Tools

Site Tools


joneirik:novaa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
joneirik:novaa [2023/04/29 01:45] joneirikjoneirik:novaa [2023/04/29 01:46] (current) joneirik
Line 5: Line 5:
  
 ^ Move ^ Typ ^ C-AC ^ T-AC ^ C-FA ^ Dmg ^ Poi ^ Scr ^ Tot ^ Sta ^ Act ^ Rec ^ FA ^ ^ Move ^ Typ ^ C-AC ^ T-AC ^ C-FA ^ Dmg ^ Poi ^ Scr ^ Tot ^ Sta ^ Act ^ Rec ^ FA ^
-| 1P | M | - | - | - | 20 | 2000 | 11 ^ 23 | 3 | 11 | 9 ^ 9 | +^ 1P | M | - | - | - | 20 | 2000 | 11 ^ 23 | 3 | 11 | 9 ^ 9 | 
-| 2P | M | L | ? | ? | 22 | 1600 | 12 ^ 14 | 2 | 7 | 5 ^ 0 | +^ 2P | M | L | ? | ? | 22 | 1600 | 12 ^ 14 | 2 | 7 | 5 ^ 0 | 
-| 3P | M | M | ? | ? | 12 | 800 | 10 ^ 10 | 2 | 5 | 3 ^ -2 | +^ 3P | M | M | ? | ? | 12 | 800 | 10 ^ 10 | 2 | 5 | 3 ^ -2 | 
-| 4P | H | M | ? | ? | 33 | 2400 | 14 ^ 13 | 1 | 7 | 5 ^ -2 | +^ 4P | H | M | ? | ? | 33 | 2400 | 14 ^ 13 | 1 | 7 | 5 ^ -2 | 
-| 5P | M | M | ? | ? | 27 | 1600 | 13 ^ 15 | 1 | 8 | 6 ^ 1 | +^ 5P | M | M | ? | ? | 27 | 1600 | 13 ^ 15 | 1 | 8 | 6 ^ 1 | 
-| 6P | H | M | ? | ? | 10 | 800 | 9 ^ 11 | 4 | 3 | 4 ^ -2 | +^ 6P | H | M | ? | ? | 10 | 800 | 9 ^ 11 | 4 | 3 | 4 ^ -2 | 
-| 1K | L | - | - | - | 35 | 2800 | 13 ^ 22 | 7 | 4 | 11 ^ 2 | +^ 1K | L | - | - | - | 35 | 2800 | 13 ^ 22 | 7 | 4 | 11 ^ 2 | 
-| 2K | L | M | ? | ? | 24 | 1600 | 12 ^ 11 | 1 | 5 | 5 ^ -2 | +^ 2K | L | M | ? | ? | 24 | 1600 | 12 ^ 11 | 1 | 5 | 5 ^ -2 | 
-| 3K | L | - | - | ? | 12 | 800 | 10 ^ 9 | 1 | 4 | 4 ^ -2 | +^ 3K | L | - | - | ? | 12 | 800 | 10 ^ 9 | 1 | 4 | 4 ^ -2 | 
-| 4K | H | - | - | ? | 20 | 2000 | 10 ^ 21 | 3 | 8 | 10 ^ 8 | +^ 4K | H | - | - | ? | 20 | 2000 | 10 ^ 21 | 3 | 8 | 10 ^ 8 | 
-| 5K | M | L | ? | ? | 19 | 1600 | 5 ^ 13 | 4 | 4 | 5 ^ 4 | +^ 5K | M | L | ? | ? | 19 | 1600 | 5 ^ 13 | 4 | 4 | 5 ^ 4 | 
-| 6K | M | L | ? | ? | 14 | 1200 | 8 ^ 12 | 2 | 6 | 4 ^ 2 |+^ 6K | M | L | ? | ? | 14 | 1200 | 8 ^ 12 | 2 | 6 | 4 ^ 2 |
 ^ Throw ^ C ^ - ^ - ^ - ^ 45 ^ 4000 ^ 10 ^ - ^ - ^ - ^ - ^ - ^ ^ Throw ^ C ^ - ^ - ^ - ^ 45 ^ 4000 ^ 10 ^ - ^ - ^ - ^ - ^ - ^
-| aP | J | - | - | ? | 25 | 2400 | 12 ^ 19 | 6 | 10 | 3 ^ 1 | +^ aP | J | - | - | ? | 25 | 2400 | 12 ^ 19 | 6 | 10 | 3 ^ 1 | 
-| aK | J | - | - | ? | 25 | 2400 | 12 ^ 16 | 1 | 14 | 1 ^ 3 | +^ aK | J | - | - | ? | 25 | 2400 | 12 ^ 16 | 1 | 14 | 1 ^ 3 | 
-| a2P | J | - | - | - | 45 | 2400 | 9 ^ 316 | 4 | 312 | 0 ^ 300 | +^ a2P | J | - | - | - | 45 | 2400 | 9 ^ 316 | 4 | 312 | 0 ^ 300 | 
-| aML | J | - | - | - | 0 | 4000 | 0 ^ 18 | 8 | 1 | 9 ^ 10 | +^ aML | J | - | - | - | 0 | 4000 | 0 ^ 18 | 8 | 1 | 9 ^ 10 | 
-| aMiss | P | - | - | - | 35 | 4800 | 9 ^ - | - | - | - ^ - | +^ aMiss | P | - | - | - | 35 | 4800 | 9 ^ - | - | - | - ^ - | 
-| ML | H | - | - | - | 24 | 0 | 8 ^ 19 | 4 | 0 | 15 ^ 7 | +^ ML | H | - | - | - | 24 | 0 | 8 ^ 19 | 4 | 0 | 15 ^ 7 | 
-| Miss | P | - | - | - | 35 | 4800 | 9 ^ - | - | - | - ^ - | +^ Miss | P | - | - | - | 35 | 4800 | 9 ^ - | - | - | - ^ - | 
-| GL | H | - | - | - | 30 | 0 | 9 ^ 36 | 11 | 1 | 24 ^ 16 | +^ GL | H | - | - | - | 30 | 0 | 9 ^ 36 | 11 | 1 | 24 ^ 16 | 
-| Gren | P | - | - | - | 45 | 5600 | 9 ^ - | - | - | - ^ - | +^ Gren | P | - | - | - | 45 | 5600 | 9 ^ - | - | - | - ^ - | 
-| EQS | L | - | - | ? | 33 | 4000 | 13 ^ 21 | 11 | 7 | 3 ^ -3 |+^ EQS | L | - | - | ? | 33 | 4000 | 13 ^ 21 | 11 | 7 | 3 ^ -3 | 
  
 ==== B ==== ==== B ====
  
 ^ Move ^ Str ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ Move ^ Str ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
-| 1P | A1 | B2 | cpC2 | cpD2 | E2 | aiq2E1 | aiq2cpF4 | nE3 | nD3 | nC2 | nB1 | | | | | +^ 1P | A1 | B2 | cpC2 | cpD2 | E2 | aiq2E1 | aiq2cpF4 | nE3 | nD3 | nC2 | nB1 | | | | | 
-| 2P | A2 | B3 | cpC4 | njlB3 | njlA2 | | | | | | | | | | | +^ 2P | A2 | B3 | cpC4 | njlB3 | njlA2 | | | | | | | | | | | 
-| 3P | A2 | B2 | cpC3 | njmB2 | njmA1 | | | | | | | | | | | +^ 3P | A2 | B2 | cpC3 | njmB2 | njmA1 | | | | | | | | | | | 
-| 4P | A1 | aiB3 | aicpC4 | njmB3 | njmA2 | | | | | | | | | | | +^ 4P | A1 | aiB3 | aicpC4 | njmB3 | njmA2 | | | | | | | | | | | 
-| 5P | A1 | B2 | C2 | cpD4 | njmC3 | njmB2 | njmA1 | | | | | | | | | +^ 5P | A1 | B2 | C2 | cpD4 | njmC3 | njmB2 | njmA1 | | | | | | | | | 
-| 6P | A2 | B2 | cpC3 | njmB2 | njmA2 | | | | | | | | | | | +^ 6P | A2 | B2 | cpC3 | njmB2 | njmA2 | | | | | | | | | | | 
-| 1K | A2 | B2 | C3 | cpD4 | nC4 | nB4 | nA3 | | | | | | | | | +^ 1K | A2 | B2 | C3 | cpD4 | nC4 | nB4 | nA3 | | | | | | | | | 
-| 2K | A1 | B2 | cpC3 | njmB3 | njmA2 | | | | | | | | | | | +^ 2K | A1 | B2 | cpC3 | njmB3 | njmA2 | | | | | | | | | | | 
-| 3K | A1 | B2 | cpC2 | nB2 | njlA2 | | | | | | | | | | | +^ 3K | A1 | B2 | cpC2 | nB2 | njlA2 | | | | | | | | | | | 
-| 4K | A1 | B2 | cC4 | q2cpC4 | nC5 | nB3 | nA2 | | | | | | | | | +^ 4K | A1 | B2 | cC4 | q2cpC4 | nC5 | nB3 | nA2 | | | | | | | | | 
-| 5K | A2 | B2 | cpC4 | njlB3 | njlA2 | | | | | | | | | | | +^ 5K | A2 | B2 | cpC4 | njlB3 | njlA2 | | | | | | | | | | | 
-| 6K | A2 | B3 | cpC3 | njlB2 | njlA2 | | | | | | | | | | |+^ 6K | A2 | B3 | cpC3 | njlB2 | njlA2 | | | | | | | | | | |
 ^ Throw ^ A1 ^ A9 ^ B4 ^ C10 ^ D2 ^ E2 ^ F2 ^ G20 ^ F2 ^ E2 ^ D2 ^ ^ ^ ^ ^ ^ Throw ^ A1 ^ A9 ^ B4 ^ C10 ^ D2 ^ E2 ^ F2 ^ G20 ^ F2 ^ E2 ^ D2 ^ ^ ^ ^ ^
-| aP | A1 | B2 | cpC3 | cpD10 | nC1 | nB1 | nA1 | | | | | | | | | +^ aP | A1 | B2 | cpC3 | cpD10 | nC1 | nB1 | nA1 | | | | | | | | | 
-| aK | A1 | cpB2 | cpC12 | nB1 | nA1 | | | | | | | | | | | +^ aK | A1 | cpB2 | cpC12 | nB1 | nA1 | | | | | | | | | | | 
-| a2P | A2 | B2 | y+1C3 | y+2C3 | y+3C3 | y+4C3 | y+5C300 | | | | | | | | | +^ a2P | A2 | B2 | y+1C3 | y+2C3 | y+3C3 | y+4C3 | y+5C300 | | | | | | | | | 
-| aML | A2 | hB3 | hC3 | m36hC1 | hC4 | B3 | A2 | | | | | | | | | +^ aML | A2 | hB3 | hC3 | m36hC1 | hC4 | B3 | A2 | | | | | | | | | 
-| aMiss | | | | | | | | | | | | | | | | +^ aMiss | | | | | | | | | | | | | | | | 
-| ML | A4 | m35B1 | B10 | mm22mu10 | A5 | | | | | | | | | | | +^ ML | A4 | m35B1 | B10 | mm22mu10 | A5 | | | | | | | | | | | 
-| Miss | | | | | | | | | | | | | | | | +^ Miss | | | | | | | | | | | | | | | | 
-| GL | A2 | B1 | C3 | D2 | E2 | F1 | m38F1 | mm31mu10 | G14 | | | | | | | +^ GL | A2 | B1 | C3 | D2 | E2 | F1 | m38F1 | mm31mu10 | G14 | | | | | | | 
-| Gren | | | | | | | | | | | | | | | | +^ Gren | | | | | | | | | | | | | | | | 
-| EQS | A1 | B1 | ujC1 | ujD1 | ujC1 | ujD1 | ujC1 | ujD1 | ujE1 | ujF1 | ujG1 | bb9uebncpujH1 | uecpujH3 | uecpujI3 | J3 |+^ EQS | A1 | B1 | ujC1 | ujD1 | ujC1 | ujD1 | ujC1 | ujD1 | ujE1 | ujF1 | ujG1 | bb9uebncpujH1 | uecpujH3 | uecpujI3 | J3 |
  
joneirik/novaa.1682754320.txt.gz · Last modified: 2023/04/29 01:45 by joneirik