Lvl | Cost | Diff | Ratio (Diff/Cost) |
---|---|---|---|
1 | 0 | - | |
2 | 50 | 50 | - |
3 | 80 | 30 | 0.6 |
4 | 120 | 40 | 0.5 |
5 | 180 | 60 | 0.5 |
6 | 240 | 60 | 0.3333333333 |
7 | 300 | 60 | 0.25 |
8 | 450 | 150 | 0.5 |
9 | 600 | 150 | 0.3333333333 |
10 | 800 | 200 | 0.3333333333 |
11 | 1100 | 300 | 0.375 |
12 | 1500 | 400 | 0.3636363636 |
13 | 2500 | 1000 | 0.6666666667 |
14 | 4000 | 1500 | 0.6 |
15 | 7000 | 3000 | 0.75 |
16 | 10000 | 3000 | 0.4285714286 |
17 | 14000 | 4000 | 0.4 |
18 | 20000 | 6000 | 0.4285714286 |
19 | 28000 | 8000 | 0.4 |
20 | 40000 | 12000 | 0.4285714286 |
21 | 55000 | 15000 | 0.375 |
22 | 75000 | 20000 | 0.3636363636 |
23 | 100000 | 25000 | 0.3333333333 |
24 | 140000 | 40000 | 0.4 |
25 | 200000 | 60000 | 0.4285714286 |
Sell prices should be 70% of the buy price.
Jaguar | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
AL | 0 | 760 | 2280 | 5320 | 9120 | 13680 | 22800 | 38000 | 57000 | ||
St | 0 | 1140 | 3420 | 7980 | 13680 | 20520 | 34200 | 57000 | 85500 | ||
Ar | 0 | 1900 | 5700 | 13300 | 22800 | 34200 | |||||
Shadow | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 800 | 2400 | 5600 | 9600 | 14400 | 24000 | 40000 | 60000 | 96000 | |
St | 0 | 1200 | 3600 | 8400 | 14400 | 21600 | 36000 | ||||
Ar | 0 | 2000 | 6000 | 14000 | 24000 | 36000 | 60000 | 100000 | |||
Thorn | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 700 | 2100 | 4900 | 8400 | 12600 | 21000 | 35000 | 52500 | 84000 | |
St | 0 | 1050 | 3150 | 7350 | 12600 | 18900 | 31500 | 52500 | 78750 | ||
Ar | 0 | 1750 | 5250 | 12250 | 21000 | 31500 | 52500 | 87500 | |||
Pyros | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 800 | 2400 | 5600 | 9600 | 14400 | 24000 | 40000 | 60000 | ||
St | 0 | 1200 | 3600 | 8400 | 14400 | 21600 | 36000 | ||||
Ar | 0 | 2000 | 6000 | 14000 | 24000 | 36000 | 60000 | 100000 | 150000 | ||
Electra | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 1000 | 3000 | 7000 | 12000 | 18000 | 30000 | 50000 | 75000 | 120000 | |
St | 0 | 1500 | 4500 | 10500 | 18000 | 27000 | 45000 | 75000 | |||
Ar | 0 | 2500 | 7500 | 17500 | 30000 | 45000 | 75000 | ||||
Katana | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 660 | 1980 | 4620 | 7920 | 11880 | 19800 | 3300 | 49500 | ||
St | 0 | 990 | 2970 | 6930 | 11880 | 17820 | 29700 | ||||
Ar | 0 | 1650 | 4950 | 11550 | 19800 | 29700 | 49500 | 82500 | 123750 | ||
Shredder | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 840 | 2520 | 5880 | 10080 | 15120 | 25200 | 42000 | 63000 | ||
St | 0 | 1260 | 3780 | 8820 | 15120 | 22680 | 37800 | ||||
Ar | 0 | 2100 | 6300 | 14700 | 25200 | 37800 | 63000 | ||||
Flail | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 740 | 2220 | 5180 | 8880 | 13320 | 22200 | 37000 | |||
St | 0 | 1110 | 3330 | 7770 | 13320 | 19980 | 33300 | 55500 | |||
Ar | 0 | 1850 | 5550 | 12950 | 22200 | 33300 | 55500 | 92500 | 138750 | 222000 | |
Gargoyle | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 900 | 2700 | 6300 | 10800 | 16200 | 27000 | 45000 | 67500 | 108000 | |
St | 0 | 1350 | 4050 | 9450 | 16200 | 24300 | 40500 | 67500 | |||
Ar | 0 | 2250 | 6750 | 15750 | 27000 | 40500 | 67500 | ||||
Chronos | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 720 | 2160 | 5040 | 8640 | 12960 | 21600 | 36000 | |||
St | 0 | 1080 | 3240 | 7560 | 12960 | 19440 | 32400 | 54000 | |||
Ar | 0 | 1800 | 5400 | 12600 | 21600 | 32400 | 54000 | ||||
Nova | Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AL | 0 | 1400 | 4200 | 9800 | 16800 | 25200 | 42000 | 70000 | |||
St | 0 | 2100 | 6300 | 14700 | 25200 | 37800 | 63000 | ||||
Ar | 0 | 3500 | 10500 | 24500 | 42000 | 63000 | 105000 | 175000 |
MageKing17 figured out the pattern, and these are the very likely prices for each HAR.
When you sell a HAR:
Sorted by Price:
Price | |
---|---|
Jaguar | 20000 |
Chronos | 22000 |
Gargoyle | 24000 |
Shredder | 25000 |
Thorn | 26000 |
Pyros | 28000 |
Electra | 29000 |
Flail | 30000 |
Katana | 32000 |
Shadow | 36000 |
Nova | 75000 |
Basics:
Not affected by:
Affected by: