Appearance and behaviour
History
How you think, do, solve, consider things
Existing problems, and future plans
How you think about others
Write summary of adventures
Name | Tiax |
Race | Dwarf (Gold) |
Gender | Male |
Alignment | True Neutral |
Religion | Ideal: Love/Beauty |
Class | Cleric 2 |
Variants | UA: Cloistered Cleric |
Features | Charm (SC271), Trickery (PH189) |
Languages | Common, Dwarf |
Str | 10 |
Dex | 5 |
Con | 16 |
Int | 10 |
Wia | 16 |
Cha | 17 |
Total | CS | Name | Rank | Stat | Bonus |
---|---|---|---|---|---|
Appraise | |||||
Balance | |||||
8 | T | Bluff | 5 | 3 | |
Climb | |||||
8 | C | Concentration | 5 | 3 | |
C | Craft | ||||
V | Decipher Script | ||||
14 | C | Diplomacy | 5 | 3 | +2 Bluff, +2 Sense Motive, +2 Nobility |
Disable Device | |||||
5 | C | Disguise | 3 | +2 Bluff | |
Escape Artist | |||||
Forgery | |||||
Gather Information | |||||
Handle Animal | |||||
C | Heal | ||||
T | Hide | ||||
5 | Intimidate | 3 | +2 Bluff | ||
Jump | |||||
1 | C | Knowledge (Arcana) | 1 | 0 | |
1 | K | Knowledge (Architecture) | 1 | 0 | |
K | Knowledge (Dungeonering) | ||||
K | Knowledge (Geography) | ||||
1 | C | Knowledge (History) | 1 | 0 | |
1 | K | Knowledge (Local) | 1 | 0 | |
K | Knowledge (Nature) | ||||
5 | K | Knowledge (Nobility) | 5 | 0 | |
1 | C | Knowledge (Religion) | 1 | 0 | |
C | Knowledge (The Planes) | ||||
Listen | |||||
Move Silently | |||||
Open Lock | |||||
Perform | |||||
C | Profession | ||||
Ride | |||||
Search | +2 VS Stone | ||||
11 | F | Sense Motive | 5 | 3 | +3 Feat |
Sleight Of Hand | +2 Bluff | ||||
V | Speak Language | ||||
C | Spellcraft | ||||
Spot | |||||
Survival | |||||
Swim | |||||
Tumble | |||||
Use Magic Device | |||||
Use Rope |