Land |
? | # | Card | Cost | Type | Rarity | Set | Rules |
- | - | Forest | - | L | C | Unhinged | |
4 | 4 | Gaea's Craddle | - | L | R | Urza's Saga | |
1 | 4 | Oran-Rief, the Vastwood | - | L | R | Zendikar | ETB tapped. Tap: Add G. Tap: Put a +1/+1 counter on each green creature that entered the battlefield this turn. |
Enchantment |
? | # | Card | Cost | Type | Rarity | Set | Rules |
4 | 4 | Eladamri's Wineyard | 1 | E | R | Tempest | At the beginning of each player's precombat main phase, that player adds GG |
2 | 2 | Sylvan Library | 2 | E | R | 6th Edition | At the beginning of your draw step, you may draw two additional cards. If you do, choose two cards in your hand drawn this turn. For each of those cards, pay 4 life or put the card on top of your library. |
2 | 2 | Saproling Cluster | 2 | E | R | Nemesis | 1; Discard a card: Create a 1/1 green Saproling creature token. Any player may activate this ability. |
1 | 1 | Earthcraft | 2 | E | R | Tempest | Tap a creature: Untap target land |
3 | 3 | Night Soil | 2 | E | C | Fallen Empires | 1; Exile two creature cards from a single graveyard: Create a 1/1 green Saproling creature token. |
4 | 4 | Fecundity | 3 | E | U | Urza's Saga | Whenever a creature dies, that creature's controller may draw a card. |
4 | 4 | Squirrel Nest | 3 | E | U | Odyssey | Enchanted land has “Tap: Create a 1/1 green Squirrel creature token.” |
0 | 4 | Words of Wilding | 3 | E | R | Onslaught | 1: The next time you would draw a card this turn, create a 2/2 green Bear creature token instead. |
0 | 4 | Beastmaster Ascension | 3 | E | R | Zendikar | Whenever a creature you control attacks, you may put a quest counter on Beastmaster Ascension. 7 or more quest counters on it, creatures you control get +5/+5. |
4 | 0 | Muraganda Petroglyphs | 4 | E | R | Future Sight | Creatures with no abilities get +2/+2. |
0 | 2 | Leyline of Vitality | 4 | E | R | Magic 2011 | Creatures you control get +0/+1. Creature ETB under your control, you may gain 1 life. |
4 | ? | Doubling Season | 5 | E | R | Ravnica | Whenever you create Tokens/Counters double the amount. |
0 | 2 | Sandwurm Convergence | 8 | E | R | Amonkhet | Creatures with flying can't attack you or planeswalkers you control. At the beginning of your end step, create a 5/5 green Wurm creature token. |
Artifact |
? | # | Card | Cost | Type | Rarity | Set | Rules |
2 | 0 | Altar of Dementia | 2 | A | R | Tempest | Sacrifice a creature: Target player “Mill” X = the sacrificed creature's power from the top of their library into their graveyard. |
2 | ? | Ashnod's Altar | 3 | A | R | 6th Edition | Sacrifice a creature: Add 2 mana |
Instant |
? | # | Card | Cost | Type | Rarity | Set | Rules |
2 | 4 | Sundering Growth | 2 | I | C | Return to Ravnica | Destroy target artifact or enchantment, then populate. (Create a token that's a copy of a creature token you control.) |
0 | 4 | Sprout Swarm | 2 | I | C | Future Sight | Convoke. Buyback 3. Create a 1/1 green Saproling creature token. |
0 | 2 | Arachnogenesis | 3 | I | R | Commander2015 | Create X 1/2 green Spider tokens with reach, X=# creatures attacking you. Prevent all combat damage that would be dealt this turn by non-Spider creatures. |
0 | 4 | Beast Within | 3 | I | U | New Phyrexia | Destroy target permanent. Its controller creates a 3/3 green Beast creature token. |
0 | 4 | Fresh Meat | 4 | I | R | New Phyrexia | Create a 3/3 green Beast creature token for each creature put into your graveyard from the battlefield this turn. |
Sorcery |
? | # | Card | Cost | Type | Rarity | Set | Rules |
4 | 4 | New Frontiers | 1X | S | R | Odyssey | Each player search for X basic lands into play tapped, shuffle. |
2 | 2 | Gaea's Blessing | 2 | S | R | Weatherlight | Shuffle 3 cards from GY into library. Draw Card. If milled: shuffle GY into Library. |
4 | 4 | Beacon of Creation | 4 | S | R | Fifth Dawn | Create a 1/1 green Insect creature token for each Forest you control. Shuffle into library. |
2 | 4 | Howl of the Night Pack | 7 | S | U | Shadowmoor | Create a 2/2 green Wolf creature token for each Forest you control. |
0 | 1 | Wurmcalling | 1X | S | R | Time Spiral | Buyback 2G. Create an X/X green Wurm creature token. |
Creature |
? | # | Card | Cost | Type | Rarity | Set | Rules |
4 | 4 | Caller of the Claw | 3 | C | R | Legions | ETB: Create X 2/2 Bear token, X = non-token creatures into GY this turn |
4 | 4 | Nullmage Shepherd | 4 | C | U | Ravnica | Tap 4 creatures, destroy target artifact or enchantment |
0 | 1 | Wolfbriar Elemental | 4 | C | R | Worldwake | Multikicker G. ETB, create a 2/2 green Wolf creature token for each time it was kicked. |
0 | 1 | Essence of the Wild | 6 | C | M | Innistrad | Creatures you control enter the battlefield as a copy of Essence of the Wild. |